<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Can Do Better &#187; Learn</title>
	<atom:link href="http://www.wecandobetter.org/category/blog/learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wecandobetter.org</link>
	<description>Bringing people together to improve health care and health</description>
	<lastBuildDate>Fri, 18 May 2012 16:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Childhood Obesity, &#8220;Adult-Onset&#8221; Diabetes and Oregon</title>
		<link>http://www.wecandobetter.org/2012/05/childhood-obesity-adult-onset-diabetes-and-oregon/</link>
		<comments>http://www.wecandobetter.org/2012/05/childhood-obesity-adult-onset-diabetes-and-oregon/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:37:48 +0000</pubDate>
		<dc:creator>Rick Ray</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Oregon Health Authority]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3494</guid>
		<description><![CDATA[Three articles appeared recently that shed more light on a disturbing trend. First, a New York Times editorial begins by reporting on how &#8220;adult-onset&#8221; (Type 2) diabetes is now increasingly common in kids: A study of diabetes in overweight and obese youngsters bears an ominous warning about future health care trends in this country. It found that ...]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/05/childhood-obesity-adult-onset-diabetes-and-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. John Kitzhaber announces $1.9 billion health care agreement with federal government</title>
		<link>http://www.wecandobetter.org/2012/05/gov-john-kitzhaber-announces-1-9-billion-health-care-agreement-with-federal-government/</link>
		<comments>http://www.wecandobetter.org/2012/05/gov-john-kitzhaber-announces-1-9-billion-health-care-agreement-with-federal-government/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:39:59 +0000</pubDate>
		<dc:creator>Rick Ray</dc:creator>
				<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3482</guid>
		<description><![CDATA[In The Oregonian, Michele Cole reports that, &#8220;Oregon Gov. John Kitzhaber has struck a deal with the federal government that is worth $1.9 billion over the next five years.&#8221; She adds: Kitzhaber, who cleared this week&#8217;s calendar and flew to Washington Tuesday, announced an agreement with the Obama Administration on a new coordinated health care ...]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/05/gov-john-kitzhaber-announces-1-9-billion-health-care-agreement-with-federal-government/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Going for a Walk!</title>
		<link>http://www.wecandobetter.org/2012/05/going-for-a-walk/</link>
		<comments>http://www.wecandobetter.org/2012/05/going-for-a-walk/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:17:00 +0000</pubDate>
		<dc:creator>Liz Baxter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3479</guid>
		<description><![CDATA[Whether you watched The West Wing or not, this is a great video clip for everybodywalks.org Cast members reunited to to support the effort of walking 30 minutes a day. Watch the clip.]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/05/going-for-a-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the Essential Health Benefit</title>
		<link>http://www.wecandobetter.org/2012/05/defining-the-essential-health-benefit/</link>
		<comments>http://www.wecandobetter.org/2012/05/defining-the-essential-health-benefit/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:52:48 +0000</pubDate>
		<dc:creator>Liz Baxter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[essential health benefit]]></category>
		<category><![CDATA[Health Insurance Exchange]]></category>
		<category><![CDATA[hix board]]></category>
		<category><![CDATA[ohpb]]></category>
		<category><![CDATA[Oregon Health Insurance Exchange Board]]></category>
		<category><![CDATA[Oregon Health Policy Board]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3475</guid>
		<description><![CDATA[A new brief from the Robert Wood Johnson Foundation and Health Affairs discusses the policy issues around the Essential Health Benefit benchmark flexibility for states and how that flexibility can be used to provide a benefit package that will be both affordable and provide meaningful coverage to uninsured or underinsured Americans. You can read the ...]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/05/defining-the-essential-health-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu Labeling: Do You Know What Has More/Less Calories?</title>
		<link>http://www.wecandobetter.org/2012/05/how-many-calories-in/</link>
		<comments>http://www.wecandobetter.org/2012/05/how-many-calories-in/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:41:49 +0000</pubDate>
		<dc:creator>Liz Baxter</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[menu labeling]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3471</guid>
		<description><![CDATA[Our colleagues at the Oregon Public Health Institute shared a quiz that might get you thinking about the need for betterment labeling. Take the quiz yourself here and see how your score looks. Counties and some states are addressing the issue. Do you think we should have federal policy on menu labeling?]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/05/how-many-calories-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If We Don&#8217;t Know What the Cost is and Why &#8230;</title>
		<link>http://www.wecandobetter.org/2012/04/if-we-dont-know-what-the-cost-is-and-why/</link>
		<comments>http://www.wecandobetter.org/2012/04/if-we-dont-know-what-the-cost-is-and-why/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:25:00 +0000</pubDate>
		<dc:creator>Liz Baxter</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3468</guid>
		<description><![CDATA[An opinion piece from the New York Times states: We don’t know what it costs to deliver health care to individual patients, much less how those costs compare to the outcomes achieved. Authors Robert Kaplan and Michael Porter are currently working with several health care organizations that are working to find out what care costs. They ...]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/04/if-we-dont-know-what-the-cost-is-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Equity Can&#8217;t Wait &#8211; Kathleen Sebelius</title>
		<link>http://www.wecandobetter.org/2012/04/health-equity-cant-wait-kathleen-sebelius/</link>
		<comments>http://www.wecandobetter.org/2012/04/health-equity-cant-wait-kathleen-sebelius/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:44:41 +0000</pubDate>
		<dc:creator>Liz Baxter</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[federal reform]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[health equity]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3451</guid>
		<description><![CDATA[The Secretary of Health and Human Services, Kathleen Sebelius, wrote a blog posted in the Huffington Post this week, stating: April is National Minority Health Month, a time to raise awareness about the well-documented health disparities that continue to affect racial and ethnic minorities, as well as highlight how the Affordable Care Act is reducing ...]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/04/health-equity-cant-wait-kathleen-sebelius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Heal, First Eat</title>
		<link>http://www.wecandobetter.org/2012/04/to-heal-first-eat/</link>
		<comments>http://www.wecandobetter.org/2012/04/to-heal-first-eat/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:38:54 +0000</pubDate>
		<dc:creator>Rick Ray</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3446</guid>
		<description><![CDATA[“I want to help my patients not need my services,” Dr. Fox said as he chopped rosemary for a mustard-crusted seared lamb loin. “I’d love to be put out of work.” “This isn’t neurosurgery,” Dr. Eisenberg said as he whacked a garlic clove with the cleaver. “This is hearty, affordable, cravenly delicious food.” His commitment to ...]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/04/to-heal-first-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second CO-OP to form in Oregon</title>
		<link>http://www.wecandobetter.org/2012/03/second-co-op-to-form-in-oregon/</link>
		<comments>http://www.wecandobetter.org/2012/03/second-co-op-to-form-in-oregon/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:09:34 +0000</pubDate>
		<dc:creator>Liz Baxter</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3433</guid>
		<description><![CDATA[Oregon will have two CO-OPs forming in Oregon, after news of federal loans awarded to Oregon&#8217;s Health CO-OP. Together with CCO&#8217;s and the Exchange, there is a lot brewing to transform how Oregonians access and purchase insurance and get better care, and even more need for consumer input. You can read the CMS award press ...]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/03/second-co-op-to-form-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature-Deficit Disorder</title>
		<link>http://www.wecandobetter.org/2012/03/nature-deficit-disorder/</link>
		<comments>http://www.wecandobetter.org/2012/03/nature-deficit-disorder/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:04:50 +0000</pubDate>
		<dc:creator>Rick Ray</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[excercise]]></category>

		<guid isPermaLink="false">http://www.wecandobetter.org/?p=3431</guid>
		<description><![CDATA[Timothy Egan, who writes &#8221;on American politics and life, as seen from the West,&#8221; has a great Opinionator piece in The New York Times this week. Here&#8217;s an excerpt: Something’s amiss. A third of all American adults — check, it just went up to 35.7 percent — are obese. The French don’t even have a word ...]]></description>
		<wfw:commentRss>http://www.wecandobetter.org/2012/03/nature-deficit-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.wecandobetter.org/category/blog/learn/feed/ ) in 0.95976 seconds, on May 19th, 2012 at 1:57 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 26th, 2012 at 1:57 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.wecandobetter.org/category/blog/learn/feed/ ) in 0.01179 seconds, on May 21st, 2012 at 12:10 pm UTC. -->
